Home > Releases > Main Economic Indicators > Consumer Price Index: Harmonized Prices: All Items Less Food, Energy, Tobacco, Alcohol: Total for Italy
Observation:
Nov 2023: -0.4 (+ more) Updated: Dec 12, 2023 2:57 PM CST| Nov 2023: | -0.4 | |
| Oct 2023: | 0.1 | |
| Sep 2023: | 2.3 | |
| Aug 2023: | -0.1 | |
| Jul 2023: | -2.0 |
Units:
Growth rate previous period,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index: Harmonised prices: All items less food, energy, tobacco, alcohol: Total for Italy | 2018-07-17 | 2023-09-08 |
| Consumer Price Index: Harmonized Prices: All Items Less Food, Energy, Tobacco, Alcohol: Total for Italy | 2023-09-09 | 2023-12-09 |
| Source | ||
|
|
||
| Organization for Economic Co-operation and Development | 2018-07-17 | 2023-12-09 |
| Release | ||
|
|
||
| Main Economic Indicators | 2018-07-17 | 2023-12-09 |
| Units | ||
|
|
||
| Growth rate previous period | 2018-07-17 | 2023-12-09 |
| Frequency | ||
|
|
||
| Monthly | 2018-07-17 | 2023-12-09 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2018-07-17 | 2023-12-09 |
| Notes | ||
|
|
||
|
OECD descriptor ID: CPHPLA01 OECD unit ID: GP OECD country ID: ITA All OECD data should be cited as follows: OECD,"Main Economic Indicators - complete database"Main Economic Indicators(database)http://dx.doi.org/10.1787/data-00052-en(Accessed on date)Copyright, 2016, OECD. Reprinted with permission.
|
2018-07-17 | 2023-09-08 |
|
OECD Descriptor ID: CPHPLA01 OECD unit ID: PC OECD country ID: ITA All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database), https://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission |
2023-09-09 | 2023-12-09 |
