Consumer Price Index: Food and non-Alcoholic beverages (COICOP 01): Total: Total for Israel (ISRCP010000IXOBM)
1Y |
5Y |
10Y |
Max
Home > Releases > Main Economic Indicators > Consumer Price Index: Food and non-Alcoholic beverages (COICOP 01): Total: Total for Israel
Observation:
Feb 2021: 101.02227 (+ more)Feb 2021: | 101.02227 | |
Jan 2021: | 100.74271 | |
Dec 2020: | 101.05156 | |
Nov 2020: | 101.86567 | |
Oct 2020: | 102.37449 |
Units:
Index 2015=100,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: Food and non-Alcoholic beverages (COICOP 01): Total: Total for Israel | 2018-07-17 | 2021-04-14 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2018-07-17 | 2021-04-14 |
Release | ||
|
||
Main Economic Indicators | 2018-07-17 | 2021-04-14 |
Units | ||
|
||
Index 2010=100 | 2018-07-17 | 2018-10-08 |
Index 2015=100 | 2018-10-09 | 2021-04-14 |
Frequency | ||
|
||
Monthly | 2018-07-17 | 2021-04-14 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-07-17 | 2021-04-14 |
Notes | ||
|
||
OECD descriptor ID: CP010000 OECD unit ID: IXOB OECD country ID: ISRAll OECD data should be cited as follows: OECD,"Main Economic Indicators - complete database"Main Economic Indicators(database)http://dx.doi.org/10.1787/data-00052-en(Accessed on date)Copyright, 2016, OECD. Reprinted with permission.
|
2018-07-17 | 2021-04-14 |
Are you sure you want to remove this series from the graph? This can not be undone.