Home > Releases > Main Economic Indicators > Immediate Rates: Less than 24 Hours: Call Money/Interbank Rate for Ireland
Observation:
Apr 2023: 2.89908 (+ more) Updated: May 10, 2023Apr 2023: | 2.89908 | |
Mar 2023: | 2.50836 | |
Feb 2023: | 2.20064 | |
Jan 2023: | 1.90131 | |
Dec 2022: | 1.50396 |
Units:
Percent,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Immediate Rates: Less than 24 Hours: Call Money/Interbank Rate for Ireland | 2013-06-03 | 2023-05-10 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2023-05-10 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2023-05-10 |
Units | ||
|
||
Percent | 2013-06-03 | 2023-05-10 |
Frequency | ||
|
||
Monthly | 2013-06-03 | 2023-05-10 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2023-05-10 |
Notes | ||
|
||
OECD descriptor ID: IRSTCI01 OECD unit ID: ST OECD country ID: IRL All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-05-10 |