1Y |
5Y |
10Y |
Max
Home > Releases > U.S. Trade in Goods by State, by NAICS-Based Product > Imports of Goods for Pennsylvania
Observation:
Mar 2022: 9,064.07371 (+ more)Mar 2022: | 9,064.07371 | |
Feb 2022: | 7,531.04097 | |
Jan 2022: | 8,187.46348 | |
Dec 2021: | 8,670.32772 | |
Nov 2021: | 9,052.52324 |
Units:
Millions of Dollars,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Imports of Goods for Pennsylvania | 2019-03-27 | 2022-05-04 |
Source | ||
|
||
U.S. Census Bureau | 2019-03-27 | 2022-05-04 |
Release | ||
|
||
U.S. Trade in Goods by State, by NAICS-Based Product | 2019-03-27 | 2022-05-04 |
Units | ||
|
||
Millions of Dollars | 2019-03-27 | 2022-05-04 |
Frequency | ||
|
||
Monthly | 2019-03-27 | 2022-05-04 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2019-03-27 | 2022-05-04 |
Notes | ||
|
||
Imports of manufactured and non-manufactured commodities based on destination. All NAICS-Based Product Codes. |
2019-03-27 | 2022-05-04 |
Are you sure you want to remove this series from the graph? This can not be undone.