Home > Releases > Housing Vacancies and Homeownership > Homeownership Rates by Race and Ethnicity: Hispanic (of Any Race) in the United States
Observation:
Q2 2024: 48.50 (+ more) Updated: Jul 30, 2024 9:31 AM CDTQ2 2024: | 48.50 | |
Q1 2024: | 49.90 | |
Q4 2023: | 49.80 | |
Q3 2023: | 49.40 | |
Q2 2023: | 49.00 |
Units:
Percent,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Homeownership Rate for the United States: Hispanic or Latino | 2019-02-28 | 2021-06-28 |
Homeownership Rates by Race and Ethnicity: Hispanic (of Any Race) in the United States | 2021-06-29 | 2024-07-30 |
Source | ||
|
||
U.S. Census Bureau | 2019-02-28 | 2024-07-30 |
Release | ||
|
||
Housing Vacancies and Homeownership | 2019-02-28 | 2024-07-30 |
Units | ||
|
||
Percent | 2019-02-28 | 2024-07-30 |
Frequency | ||
|
||
Quarterly | 2019-02-28 | 2024-07-30 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2019-02-28 | 2024-07-30 |
Notes | ||
|
||
The homeownership rate is the proportion of households that is owner-occupied.
|
2019-02-28 | 2024-07-30 |