1Y |
5Y |
10Y |
Max
Home > Releases > Gross Domestic Product by State > Gross Domestic Product: Agriculture, Forestry, Fishing and Hunting (NAICS 11) in Hawaii
Observation:
2021: 322.5 (+ more)2021: | 322.5 | |
2020: | 327.0 | |
2019: | 362.3 | |
2018: | 415.2 | |
2017: | 472.1 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product by Industry: Private Industries: Agriculture, Forestry, Fishing, and Hunting for Hawaii | 2016-06-14 | 2021-06-21 |
Gross Domestic Product: Agriculture, Forestry, Fishing and Hunting (NAICS 11) in Hawaii | 2021-06-22 | 2022-09-30 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-06-14 | 2022-09-30 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2016-06-14 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2022-09-30 |
Units | ||
|
||
Millions of Dollars | 2016-06-14 | 2022-09-30 |
Frequency | ||
|
||
Annual | 2016-06-14 | 2022-09-30 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-06-14 | 2022-09-30 |
Notes | ||
|
||
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-06-14 | 2022-09-30 |
Are you sure you want to remove this series from the graph? This can not be undone.