Home > Releases > Main Economic Indicators > National Accounts: GDP by Expenditure: Current Prices: Private Final Consumption Expenditure for Greece
Observation:
2022: 142,976,768,722 (+ more) Updated: Apr 20, 20232022: | 142,976,768,722 | |
2021: | 123,421,331,787 | |
2020: | 115,578,738,995 | |
2019: | 126,730,987,787 | |
2018: | 124,323,249,530 |
Units:
Euro,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Private Final Consumption Expenditure in Greece | 2011-03-14 | 2023-09-08 |
National Accounts: GDP by Expenditure: Current Prices: Private Final Consumption Expenditure for Greece | 2023-09-09 | 2023-09-09 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2011-03-14 | 2023-09-09 |
Release | ||
|
||
Main Economic Indicators | 2011-03-14 | 2023-09-09 |
Units | ||
|
||
Billions of Euros | 2011-03-14 | 2019-02-12 |
Euros | 2019-02-13 | 2022-09-13 |
Euro | 2022-09-14 | 2023-09-09 |
Frequency | ||
|
||
Annual | 2011-03-14 | 2023-09-09 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-03-14 | 2022-09-13 |
Seasonally Adjusted | 2022-09-14 | 2023-09-09 |
Notes | ||
|
||
Copyright, 2016, OECD. Reprinted with permission. All OECD data should be cited as follows: OECD (2010), "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) |
2011-03-14 | 2023-09-08 |
OECD Descriptor ID: NAEXCP02 OECD unit ID: EUR OECD country ID: GRC All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database), https://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission |
2023-09-09 | 2023-09-09 |