Home > Releases > Current Economic and Financial Conditions: Summary and Outlook ("Greenbook") > GNP Fixed-weight Price Index - Projection
Observation:
Q3 1993: 2.9 (+ more) Updated: Aug 8, 2008 9:28 AM CDTQ3 1993: | 2.9 | |
Q2 1993: | 3.0 | |
Q1 1993: | 3.7 | |
Q4 1992: | 3.1 | |
Q3 1992: | 3.2 |
Units:
Percent Change at Annual Rate,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
GNP Fixed-weight Price Index - Projection | 1986-02-05 | 1991-12-10 |
Source | ||
|
||
Board of Governors of the Federal Reserve System (US) | 1986-02-05 | 1991-12-10 |
Release | ||
|
||
Current Economic and Financial Conditions: Summary and Outlook ("Greenbook") | 1986-02-05 | 1991-12-10 |
Units | ||
|
||
Percent Change at Annual Rate | 1986-02-05 | 1991-12-10 |
Frequency | ||
|
||
Quarterly | 1986-02-05 | 1991-12-10 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted | 1986-02-05 | 1991-12-10 |
Notes | ||
|
||
Discontinued on Greenbook release date 12/11/1991. Starting with the 11/8/1995 release, the first value that is considered a "projection" changes. Prior to this, once the GDP advance estimate was released, that quarter's values were no longer projections. With this release, the values are considered projections until after the final estimate of GDP is released. |
1986-02-05 | 1991-12-10 |