1Y |
5Y |
10Y |
Max
Home > Releases > Main Economic Indicators > Consumer Price Index: All Items Excluding Food and Energy for United Kingdom
Observation:
Mar 2022: 115.80000 (+ more)Mar 2022: | 115.80000 | |
Feb 2022: | 114.90000 | |
Jan 2022: | 114.20000 | |
Dec 2021: | 114.40000 | |
Nov 2021: | 113.90000 |
Units:
Index 2015=100,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: All Items Excluding Food and Energy for United Kingdom | 2011-05-09 | 2022-05-11 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2011-05-09 | 2022-05-11 |
Release | ||
|
||
Main Economic Indicators | 2011-05-09 | 2022-05-11 |
Units | ||
|
||
Index 2005=100 | 2011-05-09 | 2013-12-01 |
Index 2010=100 | 2013-12-02 | 2018-10-08 |
Index 2015=100 | 2018-10-09 | 2022-05-11 |
Frequency | ||
|
||
Monthly | 2011-05-09 | 2022-05-11 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-05-09 | 2022-05-11 |
Notes | ||
|
||
Copyright, 2016, OECD. Reprinted with permission. All OECD data should be cited as follows: OECD (2010), "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) |
2011-05-09 | 2022-05-11 |
Are you sure you want to remove this series from the graph? This can not be undone.