Home > Releases > Main Economic Indicators > Production: Energy: Production and distribution of electricity, gas, steam and air conditioning: Total for the European Union
Observation:
Jan 2020: 100.70000 (+ more) Updated: Apr 17, 2020 12:03 PM CDT| Jan 2020: | 100.70000 | |
| Dec 2019: | 100.50000 | |
| Nov 2019: | 102.70000 | |
| Oct 2019: | 101.60000 | |
| Sep 2019: | 101.60000 |
Units:
Index 2015=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Production: Energy: Production and distribution of electricity, gas, steam and air conditioning: Total for the European Union | 2018-07-17 | 2020-04-11 |
| Source | ||
|
|
||
| Organization for Economic Co-operation and Development | 2018-07-17 | 2020-04-11 |
| Release | ||
|
|
||
| Main Economic Indicators | 2018-07-17 | 2020-04-11 |
| Units | ||
|
|
||
| Index 2015=100 | 2018-07-17 | 2020-04-11 |
| Frequency | ||
|
|
||
| Monthly | 2018-07-17 | 2020-04-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2018-07-17 | 2020-04-11 |
| Notes | ||
|
|
||
|
OECD descriptor ID: PREND401 OECD unit ID: IXEBSA OECD country ID: EU28All OECD data should be cited as follows: OECD,"Main Economic Indicators - complete database"Main Economic Indicators(database)http://dx.doi.org/10.1787/data-00052-en(Accessed on date)Copyright, 2016, OECD. Reprinted with permission.
|
2018-07-17 | 2020-04-11 |
