Home > Releases > Financial Access Survey > Use of Financial Services: Key Indicators, Depositors with Commercial Banks Per 1000 Adults for Dominican Republic
Observation:
2023: 769.77349 (+ more) Updated: Oct 7, 2024 2:17 PM CDT2023: | 769.77349 | |
2022: | 745.21915 | |
2021: | 689.86319 | |
2020: | 763.29984 | |
2019: | 786.07715 |
Units:
Number,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Use of Financial Services: Key Indicators, Depositors with Commercial Banks Per 1000 Adults for Dominican Republic | 2015-09-30 | 2024-10-04 |
Source | ||
|
||
International Monetary Fund | 2015-09-30 | 2024-10-04 |
Release | ||
|
||
Financial Access Survey | 2015-09-30 | 2024-10-04 |
Units | ||
|
||
Number | 2015-09-30 | 2024-10-04 |
Frequency | ||
|
||
Annual | 2015-09-30 | 2024-10-04 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-09-30 | 2024-10-04 |
Notes | ||
|
||
Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm.
|
2015-09-30 | 2024-10-04 |