Home > Releases > Service Annual Survey > Health and Medical Insurance Products - Net Premiums Earned for Direct Health and Medical Insurance Carriers, All Establishments, Employer Firms
Observation:
2022: 1,199,730 (+ more) Updated: Jan 31, 2024 3:38 PM CST| 2022: | 1,199,730 | |
| 2021: | 1,096,602 | |
| 2020: | 1,012,520 | |
| 2019: | 957,285 | |
| 2018: | 892,657 |
Units:
Millions of Dollars,Frequency:
Annual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Health and Medical Insurance Products - Net Premiums Earned for Direct Health and Medical Insurance Carriers, All Establishments, Employer Firms | 2019-11-26 | 2024-01-30 |
| Source | ||
|
|
||
| U.S. Census Bureau | 2019-11-26 | 2024-01-30 |
| Release | ||
|
|
||
| Service Annual Survey | 2019-11-26 | 2024-01-30 |
| Units | ||
|
|
||
| Millions of Dollars | 2019-11-26 | 2024-01-30 |
| Frequency | ||
|
|
||
| Annual | 2019-11-26 | 2024-01-30 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2019-11-26 | 2024-01-30 |
