Home > Releases > Main Economic Indicators > Consumer Price Index: Restaurants and hotels (COICOP 11): Total: Total for Germany
Observation:
Q4 2022: 9.42492 (+ more) Updated: Mar 15, 2023Q4 2022: | 9.42492 | |
Q3 2022: | 8.46425 | |
Q2 2022: | 7.09846 | |
Q1 2022: | 5.20384 | |
Q4 2021: | 4.05585 |
Units:
Growth rate same period previous year,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: Restaurants and hotels (COICOP 11): Total: Total for Germany | 2018-07-17 | 2023-03-09 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2018-07-17 | 2023-03-09 |
Release | ||
|
||
Main Economic Indicators | 2018-07-17 | 2023-03-09 |
Units | ||
|
||
Growth rate same period previous year | 2018-07-17 | 2023-03-09 |
Frequency | ||
|
||
Quarterly | 2018-07-17 | 2023-03-09 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-07-17 | 2023-03-09 |
Notes | ||
|
||
OECD descriptor ID: CP110000 OECD unit ID: GY OECD country ID: DEUAll OECD data should be cited as follows: OECD,"Main Economic Indicators - complete database"Main Economic Indicators(database)http://dx.doi.org/10.1787/data-00052-en(Accessed on date)Copyright, 2016, OECD. Reprinted with permission.
|
2018-07-17 | 2023-03-09 |