Home > Releases > Global Financial Development > People 15 Years and Over Borrowing from a Financial Institution in the Past Year for Romania (DISCONTINUED)
Observation:
2014: 11.84664 (+ more) Updated: Aug 29, 2017 11:15 AM CDT2014: | 11.84664 | |
2013: | 8.36955 | |
2012: | 8.36955 | |
2011: | 8.36955 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Adults Borrowing from a Formal Financial Institutions in the Past Year to Total Adults (HH Survey) for Romania | 2012-09-24 | 2015-09-13 |
People 15 Years and Over Borrowing from a Financial Institution in the Past Year for Romania | 2015-09-14 | 2018-07-29 |
People 15 Years and Over Borrowing from a Financial Institution in the Past Year for Romania (DISCONTINUED) | 2018-07-30 | 2018-07-30 |
Source | ||
|
||
World Bank | 2012-09-24 | 2018-07-30 |
Release | ||
|
||
Global Financial Development | 2012-09-24 | 2018-07-30 |
Units | ||
|
||
Percent | 2012-09-24 | 2018-07-30 |
Frequency | ||
|
||
Annual | 2012-09-24 | 2018-07-30 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-09-24 | 2018-07-30 |
Notes | ||
|
||
Percentage of adults who report borrowing any money from a bank, credit union, microfinance institution, or another financial institution such as a cooperative in the past 12 months. Percentage of adults who report borrowing any money from a bank, credit union, microfinance institution, or another financial institution such as a cooperative in the past 12 months. Asli Demirgüç-Kunt and Leora Klapper, 2012. “Measuring Financial Inclusion: The Global Findex,” World Bank Policy Research Working Paper 6025) Source Code: GFDD.AI.07 |
2012-09-24 | 2015-09-13 |
The percentage of respondents who report borrowing any money from a bank, credit union, microfinance institution, or another financial institution such as a cooperative in the past 12 months (% age 15+). Source Code: GFDD.AI.07 |
2015-09-14 | 2018-07-30 |