Home > Releases > Consumer Expenditure Surveys > Net Change in Total Assets by Region: Residence in the Midwest Census Region
Observation:
2021: 44,824 (+ more) Updated: Sep 9, 2022 11:37 AM CDT2021: | 44,824 | |
2020: | 18,594 | |
2019: | 19,986 | |
2018: | 19,405 | |
2017: | 23,527 |
Units:
U.S. Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Net Change in Total Assets by Region: Residence in the Midwest Census Region | 2020-09-09 | 2022-09-09 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2020-09-09 | 2022-09-09 |
Release | ||
|
||
Consumer Expenditure Surveys | 2020-09-09 | 2022-09-09 |
Units | ||
|
||
U.S. Dollars | 2020-09-09 | 2022-09-09 |
Frequency | ||
|
||
Annual | 2020-09-09 | 2022-09-09 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2020-09-09 | 2022-09-09 |
Notes | ||
|
||
For more details about the data or the survey, visit the FAQs (https://www.bls.gov/cex/csxfaqs.htm).
|
2020-09-09 | 2022-09-09 |