Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Wage Earners and Clerical Workers: Other Goods and Services in U.S. City Average
Observation:
Sep 2024: 621.715 (+ more) Updated: Oct 10, 2024 7:41 AM CDT| Sep 2024: | 621.715 | |
| Aug 2024: | 619.927 | |
| Jul 2024: | 618.427 | |
| Jun 2024: | 617.883 | |
| May 2024: | 615.975 |
Units:
Index 1982-1984=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for Urban Wage Earners and Clerical Workers: Other Goods and Services | 2011-04-15 | 2019-09-11 |
| Consumer Price Index for All Urban Wage Earners and Clerical Workers: Other Goods and Services in U.S. City Average | 2019-09-12 | 2024-10-10 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2011-04-15 | 2024-10-10 |
| Release | ||
|
|
||
| Consumer Price Index | 2011-04-15 | 2024-10-10 |
| Units | ||
|
|
||
| Index 1982-1984=100 | 2011-04-15 | 2024-10-10 |
| Frequency | ||
|
|
||
| Monthly | 2011-04-15 | 2024-10-10 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-04-15 | 2024-10-10 |
