Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: All Items Less Food and Energy in Phoenix-Mesa-Scottsdale, AZ (CBSA)
Observation:
H1 2024: 176.872 (+ more) Updated: Jul 11, 2024 7:42 AM CDT| H1 2024: | 176.872 | |
| H2 2023: | 173.271 | |
| H1 2023: | 172.137 | |
| H2 2022: | 167.642 | |
| H1 2022: | 159.135 |
Units:
Index Dec 2001=100,Frequency:
Semiannual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: All items less food and energy in Phoenix-Mesa, AZ (MSA) | 2013-05-16 | 2018-02-13 |
| Consumer Price Index for All Urban Consumers: All items less food and energy in Phoenix-Mesa-Scottsdale, AZ (CBSA) | 2018-02-14 | 2019-09-11 |
| Consumer Price Index for All Urban Consumers: All Items Less Food and Energy in Phoenix-Mesa-Scottsdale, AZ (CBSA) | 2019-09-12 | 2024-07-11 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2013-05-16 | 2024-07-11 |
| Release | ||
|
|
||
| Consumer Price Index | 2013-05-16 | 2024-07-11 |
| Units | ||
|
|
||
| Index 1982-1984=100 | 2013-05-16 | 2019-09-11 |
| Index Dec 2001=100 | 2019-09-12 | 2024-07-11 |
| Frequency | ||
|
|
||
| Semiannual | 2013-05-16 | 2024-07-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2013-05-16 | 2024-07-11 |
