Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Rent of Primary Residence in Atlanta-Sandy Springs-Roswell, GA (CBSA)
Observation:
H1 2024: 405.222 (+ more) Updated: Jul 11, 2024 7:39 AM CDT| H1 2024: | 405.222 | |
| H2 2023: | 399.134 | |
| H1 2023: | 386.293 | |
| H2 2022: | 365.564 | |
| H1 2022: | 341.355 |
Units:
Index 1982-1984=100,Frequency:
Semiannual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: Rent of primary residence in Atlanta, GA (MSA) | 2011-10-19 | 2018-02-13 |
| Consumer Price Index for All Urban Consumers: Rent of primary residence in Atlanta-Sandy Springs-Roswell, GA (CBSA) | 2018-02-14 | 2019-09-11 |
| Consumer Price Index for All Urban Consumers: Rent of Primary Residence in Atlanta-Sandy Springs-Roswell, GA (CBSA) | 2019-09-12 | 2024-07-11 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2011-10-19 | 2024-07-11 |
| Release | ||
|
|
||
| Consumer Price Index | 2011-10-19 | 2024-07-11 |
| Units | ||
|
|
||
| Index 1982-1984=100 | 2011-10-19 | 2024-07-11 |
| Frequency | ||
|
|
||
| Semiannual | 2011-10-19 | 2024-07-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-10-19 | 2024-07-11 |
