Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: All Items Less Medical Care in Houston-The Woodlands-Sugar Land, TX (CBSA)
Observation:
H1 2024: 259.908 (+ more) Updated: Jul 11, 2024 7:42 AM CDT| H1 2024: | 259.908 | |
| H2 2023: | 256.592 | |
| H1 2023: | 251.316 | |
| H2 2022: | 247.886 | |
| H1 2022: | 241.496 |
Units:
Index 1982-1984=100,Frequency:
Semiannual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: All items less medical care in Houston-Galveston-Brazoria, TX (CMSA) | 2011-10-19 | 2018-02-13 |
| Consumer Price Index for All Urban Consumers: All items less medical care in Houston-The Woodlands-Sugar Land, TX (CBSA) | 2018-02-14 | 2019-09-11 |
| Consumer Price Index for All Urban Consumers: All Items Less Medical Care in Houston-The Woodlands-Sugar Land, TX (CBSA) | 2019-09-12 | 2024-07-11 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2011-10-19 | 2024-07-11 |
| Release | ||
|
|
||
| Consumer Price Index | 2011-10-19 | 2024-07-11 |
| Units | ||
|
|
||
| Index 1982-1984=100 | 2011-10-19 | 2024-07-11 |
| Frequency | ||
|
|
||
| Semiannual | 2011-10-19 | 2024-07-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-10-19 | 2024-07-11 |
