Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: All items less energy in Dallas-Fort Worth-Arlington, TX (CBSA)
Observation:
2023: 293.301 (+ more) Updated: Jan 11, 2024 7:41 AM CST| 2023: | 293.301 | |
| 2022: | 275.095 | |
| 2021: | 256.710 | |
| 2020: | 246.709 | |
| 2019: | 243.399 |
Units:
Index 1982-1984=100,Frequency:
Annual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: All items less energy in Dallas-Fort Worth, TX (CMSA) | 2011-10-19 | 2018-02-13 |
| Consumer Price Index for All Urban Consumers: All items less energy in Dallas-Fort Worth-Arlington, TX (CBSA) | 2018-02-14 | 2024-01-11 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2011-10-19 | 2024-01-11 |
| Release | ||
|
|
||
| Consumer Price Index | 2011-10-19 | 2024-01-11 |
| Units | ||
|
|
||
| Index 1982-1984=100 | 2011-10-19 | 2024-01-11 |
| Frequency | ||
|
|
||
| Annual | 2011-10-19 | 2024-01-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-10-19 | 2024-01-11 |
