Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Alcoholic beverages in Washington-Baltimore, DC-MD-VA-WV (CMSA) (DISCONTINUED)
Observation:
2017: 137.752 (+ more) Updated: Jan 12, 2018 9:12 AM CST| 2017: | 137.752 | |
| 2016: | 136.652 | |
| 2015: | 136.472 | |
| 2014: | 133.716 | |
| 2013: | 130.711 |
Units:
Index Nov 1997=100,Frequency:
Annual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: Alcoholic beverages in Washington-Baltimore, DC-MD-VA-WV (CMSA) | 2011-10-19 | 2018-01-11 |
| Consumer Price Index for All Urban Consumers: Alcoholic beverages in Washington-Baltimore, DC-MD-VA-WV (CMSA) (DISCONTINUED) | 2018-01-12 | 2018-01-12 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2011-10-19 | 2018-01-12 |
| Release | ||
|
|
||
| Consumer Price Index | 2011-10-19 | 2018-01-12 |
| Units | ||
|
|
||
| Index Nov 1997=100 | 2011-10-19 | 2018-01-12 |
| Frequency | ||
|
|
||
| Annual | 2011-10-19 | 2018-01-12 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-10-19 | 2018-01-12 |
| Notes | ||
|
|
||
|
This series was discontinued as a result of the introduction of a new geographic area sample for the Consumer Price Index. Information on the geographic revision is available at https://www.bls.gov/cpi/additional-resources/geographic-revision-2018.htm.
|
2018-01-12 | 2018-01-12 |
