Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Commodities less food and beverages in Minneapolis-St.Paul-Bloomington, MN-WI (CBSA)
Observation:
2023: 167.943 (+ more) Updated: Jan 11, 2024 7:42 AM CST| 2023: | 167.943 | |
| 2022: | 170.881 | |
| 2021: | 155.076 | |
| 2020: | 141.831 | |
| 2019: | 145.321 |
Units:
Index 1982-1984=100,Frequency:
Annual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: Commodities less food and beverages in Minneapolis-St. Paul, MN-WI (MSA) | 2011-10-19 | 2018-02-13 |
| Consumer Price Index for All Urban Consumers: Commodities less food and beverages in Minneapolis-St.Paul-Bloomington, MN-WI (CBSA) | 2018-02-14 | 2024-01-11 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2011-10-19 | 2024-01-11 |
| Release | ||
|
|
||
| Consumer Price Index | 2011-10-19 | 2024-01-11 |
| Units | ||
|
|
||
| Index 1982-1984=100 | 2011-10-19 | 2024-01-11 |
| Frequency | ||
|
|
||
| Annual | 2011-10-19 | 2024-01-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-10-19 | 2024-01-11 |
