Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Rent of primary residence in Boston-Cambridge-Newton, MA-NH (CBSA)
Observation:
2023: 424.390 (+ more) Updated: Jan 11, 2024 7:39 AM CST| 2023: | 424.390 | |
| 2022: | 393.412 | |
| 2021: | 377.557 | |
| 2020: | 371.505 | |
| 2019: | 360.577 |
Units:
Index 1982-1984=100,Frequency:
Annual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: Rent of primary residence in Boston-Brockton-Nashua, MA-NH-ME-CT (CMSA) | 2011-10-19 | 2018-02-13 |
| Consumer Price Index for All Urban Consumers: Rent of primary residence in Boston-Cambridge-Newton, MA-NH (CBSA) | 2018-02-14 | 2024-01-11 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2011-10-19 | 2024-01-11 |
| Release | ||
|
|
||
| Consumer Price Index | 2011-10-19 | 2024-01-11 |
| Units | ||
|
|
||
| Index 1982-1984=100 | 2011-10-19 | 2024-01-11 |
| Frequency | ||
|
|
||
| Annual | 2011-10-19 | 2024-01-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-10-19 | 2024-01-11 |
