Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Nondurables Less Food and Beverages in Northeast - Size Class A
Observation:
H1 2024: 217.718 (+ more) Updated: Jul 11, 2024 7:42 AM CDT| H1 2024: | 217.718 | |
| H2 2023: | 218.875 | |
| H1 2023: | 217.461 | |
| H2 2022: | 222.603 | |
| H1 2022: | 223.904 |
Units:
Index 1982-1984=100,Frequency:
Semiannual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: Nondurables less food and beverages in Northeast urban - Size Class a (over 1,500,000 persons) | 2011-10-19 | 2018-02-13 |
| Consumer Price Index for All Urban Consumers: Nondurables less food and beverages in Northeast - Size Class A (over 2,500,000 persons) | 2018-02-14 | 2019-09-11 |
| Consumer Price Index for All Urban Consumers: Nondurables Less Food and Beverages in Northeast - Size Class A | 2019-09-12 | 2024-07-11 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2011-10-19 | 2024-07-11 |
| Release | ||
|
|
||
| Consumer Price Index | 2011-10-19 | 2024-07-11 |
| Units | ||
|
|
||
| Index 1982-1984=100 | 2011-10-19 | 2024-07-11 |
| Frequency | ||
|
|
||
| Semiannual | 2011-10-19 | 2024-07-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-10-19 | 2024-07-11 |
