1Y |
5Y |
10Y |
Max
Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Food at Home in U.S. City Average
Observation:
H1 2022: 280.148 (+ more)H1 2022: | 280.148 | |
H2 2021: | 263.493 | |
H1 2021: | 254.290 | |
H2 2020: | 251.647 | |
H1 2020: | 248.819 |
Units:
Index 1982-1984=100,Frequency:
SemiannualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index for All Urban Consumers: Food at home | 2014-07-22 | 2019-09-11 |
Consumer Price Index for All Urban Consumers: Food at Home in U.S. City Average | 2019-09-12 | 2022-07-13 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2014-07-22 | 2022-07-13 |
Release | ||
|
||
Consumer Price Index | 2014-07-22 | 2022-07-13 |
Units | ||
|
||
Index 1982-1984=100 | 2014-07-22 | 2022-07-13 |
Frequency | ||
|
||
Semiannual | 2014-07-22 | 2022-07-13 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2014-07-22 | 2022-07-13 |
Are you sure you want to remove this series from the graph? This can not be undone.