Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Education and Communication Commodities in U.S. City Average
Observation:
H1 2024: 56.234 (+ more) Updated: Jul 11, 2024 7:41 AM CDT| H1 2024: | 56.234 | |
| H2 2023: | 58.000 | |
| H1 2023: | 60.195 | |
| H2 2022: | 62.755 | |
| H1 2022: | 66.071 |
Units:
Index Dec 2009=100,Frequency:
Semiannual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: Education and communication commodities | 2014-07-22 | 2019-09-11 |
| Consumer Price Index for All Urban Consumers: Education and Communication Commodities in U.S. City Average | 2019-09-12 | 2024-07-11 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2014-07-22 | 2024-07-11 |
| Release | ||
|
|
||
| Consumer Price Index | 2014-07-22 | 2024-07-11 |
| Units | ||
|
|
||
| Index Dec 2009=100 | 2014-07-22 | 2024-07-11 |
| Frequency | ||
|
|
||
| Semiannual | 2014-07-22 | 2024-07-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2014-07-22 | 2024-07-11 |
