Consumer Price Index for All Urban Consumers: All Items Less Shelter in U.S. City Average (CUUS0000SA0L2)
1Y |
5Y |
10Y |
Max
Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: All Items Less Shelter in U.S. City Average
Observation:
H1 2019: 233.415 (+ more)H1 2019: | 233.415 | |
H2 2018: | 232.303 | |
H1 2018: | 231.274 | |
H2 2017: | 227.787 | |
H1 2017: | 226.695 |
Units:
Index 1982-1984=100,Frequency:
SemiannualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index for All Urban Consumers: All items less shelter | 2014-07-22 | 2019-09-11 |
Consumer Price Index for All Urban Consumers: All Items Less Shelter in U.S. City Average | 2019-09-12 | 2019-09-12 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2014-07-22 | 2019-09-12 |
Release | ||
|
||
Consumer Price Index | 2014-07-22 | 2019-09-12 |
Units | ||
|
||
Index 1982-1984=100 | 2014-07-22 | 2019-09-12 |
Frequency | ||
|
||
Semiannual | 2014-07-22 | 2019-09-12 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2014-07-22 | 2019-09-12 |
Are you sure you want to remove this series from the graph? This can not be undone.