Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Nondurables Less Food and Beverages in Midwest - Size Class B/C
Observation:
Sep 2024: 175.478 (+ more) Updated: Oct 10, 2024 7:43 AM CDT| Sep 2024: | 175.478 | |
| Aug 2024: | 178.500 | |
| Jul 2024: | 179.365 | |
| Jun 2024: | 179.072 | |
| May 2024: | 180.316 |
Units:
Index Dec 1997=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: Nondurables less food and beverages in Midwest - Size Class B/C (between 50,000 and 1,500,000 persons) | 2011-10-19 | 2018-02-13 |
| Consumer Price Index for All Urban Consumers: Nondurables less food and beverages in Midwest - Size Class B/C (2,500,000 persons or less) | 2018-02-14 | 2019-09-11 |
| Consumer Price Index for All Urban Consumers: Nondurables Less Food and Beverages in Midwest - Size Class B/C | 2019-09-12 | 2024-10-10 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2011-10-19 | 2024-10-10 |
| Release | ||
|
|
||
| Consumer Price Index | 2011-10-19 | 2024-10-10 |
| Units | ||
|
|
||
| Index Dec 1997=100 | 2011-10-19 | 2024-10-10 |
| Frequency | ||
|
|
||
| Monthly | 2011-10-19 | 2024-10-10 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-10-19 | 2024-10-10 |
