Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Services in Portland-Salem, OR-WA (CMSA) (DISCONTINUED)
Observation:
Nov 1986: 116.1 (+ more) Updated: Sep 10, 2013 3:16 PM CDT| Nov 1986: | 116.1 | |
| Oct 1986: | . | |
| Sep 1986: | 115.7 | |
| Aug 1986: | . | |
| Jul 1986: | 114.5 |
Units:
Index,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: Services in Portland-Salem, OR-WA (DISCONTINUED) | 2013-08-15 | 2019-09-11 |
| Consumer Price Index for All Urban Consumers: Services in Portland-Salem, OR-WA (CMSA) (DISCONTINUED) | 2019-09-12 | 2019-09-12 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2013-08-15 | 2019-09-12 |
| Release | ||
|
|
||
| Consumer Price Index | 2013-08-15 | 2019-09-12 |
| Units | ||
|
|
||
| Index | 2013-08-15 | 2019-09-11 |
| Index 1982-1984=100 | 2019-09-12 | 2019-09-12 |
| Frequency | ||
|
|
||
| Monthly | 2013-08-15 | 2019-09-12 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2013-08-15 | 2019-09-12 |
