Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: All Items Less Energy in Miami-Fort Lauderdale-West Palm Beach, FL (CBSA)
Observation:
Aug 2024: 360.555 (+ more) Updated: Sep 11, 2024 7:41 AM CDT| Aug 2024: | 360.555 | |
| Jul 2024: | . | |
| Jun 2024: | 359.037 | |
| May 2024: | . | |
| Apr 2024: | 359.373 |
Units:
Index 1982-1984=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: All items less energy in Miami-Fort Lauderdale, FL (CMSA) | 2011-10-19 | 2018-02-13 |
| Consumer Price Index for All Urban Consumers: All items less energy in Miami-Fort Lauderdale-West Palm Beach, FL (CBSA) | 2018-02-14 | 2019-09-11 |
| Consumer Price Index for All Urban Consumers: All Items Less Energy in Miami-Fort Lauderdale-West Palm Beach, FL (CBSA) | 2019-09-12 | 2024-09-11 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2011-10-19 | 2024-09-11 |
| Release | ||
|
|
||
| Consumer Price Index | 2011-10-19 | 2024-09-11 |
| Units | ||
|
|
||
| Index 1982-1984=100 | 2011-10-19 | 2024-09-11 |
| Frequency | ||
|
|
||
| Monthly | 2011-10-19 | 2024-09-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-10-19 | 2024-09-11 |
