Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Medical Care in Atlanta-Sandy Springs-Roswell, GA (CBSA)
Observation:
Dec 2021: 500.232 (+ more) Updated: Jan 12, 2022 7:40 AM CST| Dec 2021: | 500.232 | |
| Nov 2021: | . | |
| Oct 2021: | 497.957 | |
| Sep 2021: | . | |
| Aug 2021: | 495.323 |
Units:
Index 1982-1984=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: Medical care in Atlanta, GA (MSA) | 2011-10-19 | 2018-02-13 |
| Consumer Price Index for All Urban Consumers: Medical care in Atlanta-Sandy Springs-Roswell, GA (CBSA) | 2018-02-14 | 2019-09-11 |
| Consumer Price Index for All Urban Consumers: Medical Care in Atlanta-Sandy Springs-Roswell, GA (CBSA) | 2019-09-12 | 2022-01-12 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2011-10-19 | 2022-01-12 |
| Release | ||
|
|
||
| Consumer Price Index | 2011-10-19 | 2022-01-12 |
| Units | ||
|
|
||
| Index 1982-1984=100 | 2011-10-19 | 2022-01-12 |
| Frequency | ||
|
|
||
| Monthly | 2011-10-19 | 2022-01-12 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-10-19 | 2022-01-12 |
