Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Food and Beverages in Dallas-Fort Worth-Arlington, TX (CBSA)
Observation:
Sep 2024: 337.195 (+ more) Updated: Oct 10, 2024 7:41 AM CDT| Sep 2024: | 337.195 | |
| Aug 2024: | . | |
| Jul 2024: | 333.761 | |
| Jun 2024: | . | |
| May 2024: | 331.215 |
Units:
Index 1982-1984=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: Food and beverages in Dallas-Fort Worth, TX (CMSA) | 2011-10-19 | 2018-02-13 |
| Consumer Price Index for All Urban Consumers: Food and beverages in Dallas-Fort Worth-Arlington, TX (CBSA) | 2018-02-14 | 2019-09-11 |
| Consumer Price Index for All Urban Consumers: Food and Beverages in Dallas-Fort Worth-Arlington, TX (CBSA) | 2019-09-12 | 2024-10-10 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2011-10-19 | 2024-10-10 |
| Release | ||
|
|
||
| Consumer Price Index | 2011-10-19 | 2024-10-10 |
| Units | ||
|
|
||
| Index 1982-1984=100 | 2011-10-19 | 2024-10-10 |
| Frequency | ||
|
|
||
| Monthly | 2011-10-19 | 2024-10-10 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2011-10-19 | 2024-10-10 |
