Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: All Items in Milwaukee-Racine, WI (CMSA) (DISCONTINUED)
Observation:
Dec 1986: 107.8 (+ more) Updated: Aug 8, 2013 4:06 PM CDT| Dec 1986: | 107.8 | |
| Nov 1986: | 107.1 | |
| Oct 1986: | . | |
| Sep 1986: | 107.8 | |
| Aug 1986: | . |
Units:
Index 1982-1984=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: All Items in Milwaukee-Racine, WI (CMSA) (DISCONTINUED) | 2013-07-16 | 2019-09-12 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2013-07-16 | 2019-09-12 |
| Release | ||
|
|
||
| Consumer Price Index | 2013-07-16 | 2019-09-12 |
| Units | ||
|
|
||
| Index 1982-1984=100 | 2013-07-16 | 2019-09-12 |
| Frequency | ||
|
|
||
| Monthly | 2013-07-16 | 2019-09-12 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2013-07-16 | 2019-09-12 |
