Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Commodities in Minneapolis-St. Paul, MN-WI (DISCONTINUED)
Observation:
Dec 1986: 104.3 (+ more) Updated: Sep 10, 2013 3:16 PM CDT| Dec 1986: | 104.3 | |
| Nov 1986: | 103.8 | |
| Oct 1986: | 103.7 | |
| Sep 1986: | . | |
| Aug 1986: | 102.9 |
Units:
Index,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index for All Urban Consumers: Commodities in Minneapolis-St. Paul, MN-WI (DISCONTINUED) | 2013-08-15 | 2013-08-15 |
| Source | ||
|
|
||
| U.S. Bureau of Labor Statistics | 2013-08-15 | 2013-08-15 |
| Release | ||
|
|
||
| Consumer Price Index | 2013-08-15 | 2013-08-15 |
| Units | ||
|
|
||
| Index | 2013-08-15 | 2013-08-15 |
| Frequency | ||
|
|
||
| Monthly | 2013-08-15 | 2013-08-15 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2013-08-15 | 2013-08-15 |
