Consumer Price Index for All Urban Consumers: Gasoline (All Types) in U.S. City Average (CUUR0000SETB01)
1Y |
5Y |
10Y |
Max
Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Gasoline (All Types) in U.S. City Average
Observation:
Dec 2022: 285.757 (+ more)Dec 2022: | 285.757 | |
Nov 2022: | 326.649 | |
Oct 2022: | 339.017 | |
Sep 2022: | 328.918 | |
Aug 2022: | 348.593 |
Units:
Index 1982-1984=100,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index for All Urban Consumers: Gasoline (all types) | 2011-04-15 | 2019-09-11 |
Consumer Price Index for All Urban Consumers: Gasoline (All Types) in U.S. City Average | 2019-09-12 | 2023-01-12 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2011-04-15 | 2023-01-12 |
Release | ||
|
||
Consumer Price Index | 2011-04-15 | 2023-01-12 |
Units | ||
|
||
Index 1982-1984=100 | 2011-04-15 | 2023-01-12 |
Frequency | ||
|
||
Monthly | 2011-04-15 | 2023-01-12 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-04-15 | 2023-01-12 |
Are you sure you want to remove this series from the graph? This can not be undone.