1Y |
5Y |
10Y |
Max
Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Electricity in U.S. City Average
Observation:
Dec 2020: 218.810 (+ more)Dec 2020: | 218.810 | |
Nov 2020: | 217.919 | |
Oct 2020: | 216.839 | |
Sep 2020: | 214.308 | |
Aug 2020: | 212.292 |
Units:
Index 1982-1984=100,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index - All Urban Consumers - Electricity | 2013-01-16 | 2019-09-11 |
Consumer Price Index for All Urban Consumers: Electricity in U.S. City Average | 2019-09-12 | 2021-01-13 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2013-01-16 | 2021-01-13 |
Release | ||
|
||
Consumer Price Index | 2013-01-16 | 2021-01-13 |
Units | ||
|
||
Index 1982-1984=100 | 2013-01-16 | 2021-01-13 |
Frequency | ||
|
||
Monthly | 2013-01-16 | 2021-01-13 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted | 2013-01-16 | 2021-01-13 |
Are you sure you want to remove this series from the graph? This can not be undone.