Home > Releases > National Accounts - GDP (Eurostat) > Gross Domestic Product for Albania
Observation:
Q4 2022: 562,699.3 (+ more) Updated: Apr 20, 2023Q4 2022: | 562,699.3 | |
Q3 2022: | 541,565.9 | |
Q2 2022: | 557,495.0 | |
Q1 2022: | 472,703.4 | |
Q4 2021: | 488,340.5 |
Units:
Millions of National Currency,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product for Albania | 2016-04-04 | 2023-05-16 |
Source | ||
|
||
Eurostat | 2016-04-04 | 2023-05-16 |
Release | ||
|
||
National Accounts - GDP (Eurostat) | 2016-04-04 | 2023-05-16 |
Units | ||
|
||
Millions of National Currency | 2016-04-04 | 2023-05-16 |
Frequency | ||
|
||
Quarterly | 2016-04-04 | 2023-05-16 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-04-04 | 2023-05-16 |
Notes | ||
|
||
Eurostat unit ID: CP_MNAC Eurostat item ID = B1GQ Eurostat country ID: AL Copyright, European Union, http://ec.europa.eu, 1995-2016. Complete terms of use are available at http://ec.europa.eu/geninfo/legal_notices_en.htm#copyright |
2016-04-04 | 2023-05-15 |
Eurostat unit ID: CP_MNAC Eurostat item ID: B1GQ Eurostat country ID: AL Copyright, European Union, http://ec.europa.eu, 1995-2016. Complete terms of use are available at https://ec.europa.eu/geninfo/legal_notices_en.htm (https://ec.europa.eu/geninfo/legal_notices_en.htm). |
2023-05-16 | 2023-05-16 |