Home > Releases > Main Economic Indicators > Consumer Price Index: Harmonized Prices: Total Actual Rentals for Housing for the Euro Area (DISCONTINUED)
Observation:
Q4 2013: 1.04675 (+ more) Updated: Feb 5, 2014 9:06 AM CST| Q4 2013: | 1.04675 | |
| Q3 2013: | 1.05171 | |
| Q2 2013: | 1.04088 | |
| Q1 2013: | 1.03646 | |
| Q4 2012: | 1.03230 |
Units:
Index 2010=1,Frequency:
Quarterly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index: Harmonized Prices: Total Actual Rentals for Housing for the Euro Area | 2013-06-03 | 2014-02-02 |
| Consumer Price Index: Harmonized Prices: Total Actual Rentals for Housing for the Euro Area (DISCONTINUED) | 2014-02-03 | 2014-02-03 |
| Source | ||
|
|
||
| Organization for Economic Co-operation and Development | 2013-06-03 | 2014-02-03 |
| Release | ||
|
|
||
| Main Economic Indicators | 2013-06-03 | 2014-02-03 |
| Units | ||
|
|
||
| Index 2005=1 | 2013-06-03 | 2013-10-31 |
| Index 2010=1 | 2013-11-01 | 2014-02-03 |
| Frequency | ||
|
|
||
| Quarterly | 2013-06-03 | 2014-02-03 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2013-06-03 | 2014-02-03 |
| Notes | ||
|
|
||
|
OECD descriptor ID: CPHPHO01 OECD unit ID: IXOB OECD country ID: EA17 All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2014-02-03 |
