Home > Releases > Main Economic Indicators > Consumer Price Index: OECD Groups: Energy (Fuel, Electricity, and Gasoline): Total for Slovak Republic
Observation:
2022: 18.77599 (+ more) Updated: Feb 14, 2023 12:01 PM CST| 2022: | 18.77599 | |
| 2021: | 0.05602 | |
| 2020: | -0.01452 | |
| 2019: | 4.21691 | |
| 2018: | 2.96063 |
Units:
Growth rate previous period,Frequency:
Annual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index: OECD Groups: Fuel, Electricity, and Gasoline for the Slovak Republic | 2013-06-03 | 2023-09-08 |
| Consumer Price Index: OECD Groups: Energy (Fuel, Electricity, and Gasoline): Total for Slovak Republic | 2023-09-09 | 2023-09-09 |
| Source | ||
|
|
||
| Organization for Economic Co-operation and Development | 2013-06-03 | 2023-09-09 |
| Release | ||
|
|
||
| Main Economic Indicators | 2013-06-03 | 2023-09-09 |
| Units | ||
|
|
||
| Growth Rate Previous Period | 2013-06-03 | 2022-09-13 |
| Growth rate previous period | 2022-09-14 | 2023-09-09 |
| Frequency | ||
|
|
||
| Annual | 2013-06-03 | 2023-09-09 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2013-06-03 | 2023-09-09 |
| Notes | ||
|
|
||
|
OECD descriptor ID: CPGREN01 OECD unit ID: GP OECD country ID: SVK All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-09-08 |
|
OECD Descriptor ID: CPGREN01 OECD unit ID: PC OECD country ID: SVK All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database), https://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission |
2023-09-09 | 2023-09-09 |
