1Y |
5Y |
10Y |
Max
Home > Releases > Main Economic Indicators > Consumer Price Index: Total All Items for the United States
Observation:
Q4 2020: 0.22995 (+ more)Q4 2020: | 0.22995 | |
Q3 2020: | 1.13149 | |
Q2 2020: | -0.54004 | |
Q1 2020: | 0.41943 | |
Q4 2019: | 0.21302 |
Units:
Growth Rate Previous Period,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: Total All Items for the United States | 2013-06-03 | 2021-02-12 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2021-02-12 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2021-02-12 |
Units | ||
|
||
Growth Rate Previous Period | 2013-06-03 | 2021-02-12 |
Frequency | ||
|
||
Quarterly | 2013-06-03 | 2021-02-12 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2021-02-12 |
Notes | ||
|
||
OECD descriptor ID: CPALTT01 OECD unit ID: GP OECD country ID: USA All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2021-02-12 |
Are you sure you want to remove this series from the graph? This can not be undone.