1Y |
5Y |
10Y |
Max
Home > Releases > National Accounts - GDP (Eurostat) > Real Gross Domestic Product for Norway
Observation:
Q3 2022: 785,622.3 (+ more)Q3 2022: | 785,622.3 | |
Q2 2022: | 777,586.3 | |
Q1 2022: | 786,223.4 | |
Q4 2021: | 821,706.5 | |
Q3 2021: | 766,229.3 |
Units:
Millions of Chained 2010 National Currency,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Real Gross Domestic Product for Norway | 2016-04-04 | 2022-12-07 |
Source | ||
|
||
Eurostat | 2016-04-04 | 2022-12-07 |
Release | ||
|
||
National Accounts - GDP (Eurostat) | 2016-04-04 | 2022-12-07 |
Units | ||
|
||
Millions of Chained 2010 National Currency | 2016-04-04 | 2022-12-07 |
Frequency | ||
|
||
Quarterly | 2016-04-04 | 2022-12-07 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-04-04 | 2022-12-07 |
Notes | ||
|
||
Eurostat unit ID: CLV10_MNAC Eurostat item ID = B1GQ Eurostat country ID: NO Copyright, European Union, http://ec.europa.eu, 1995-2016. Complete terms of use are available at http://ec.europa.eu/geninfo/legal_notices_en.htm#copyright |
2016-04-04 | 2022-12-07 |
Are you sure you want to remove this series from the graph? This can not be undone.