Home > Releases > Main Economic Indicators > Consumer Price Index: Housing, water, electricity, gas and other fuels (COICOP 04): Water supply and miscellaneous services relating to the dwelling: Total for Switzerland
Observation:
Dec 2020: 101.9967 (+ more) Updated: Jan 21, 2021 10:35 AM CST| Dec 2020: | 101.9967 | |
| Nov 2020: | 101.9967 | |
| Oct 2020: | 101.9967 | |
| Sep 2020: | 101.9967 | |
| Aug 2020: | 102.9060 |
Units:
Index 2015=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index: Housing, water, electricity, gas and other fuels (COICOP 04): Water supply and miscellaneous services relating to the dwelling: Total for Switzerland | 2018-07-17 | 2021-01-19 |
| Source | ||
|
|
||
| Organization for Economic Co-operation and Development | 2018-07-17 | 2021-01-19 |
| Release | ||
|
|
||
| Main Economic Indicators | 2018-07-17 | 2021-01-19 |
| Units | ||
|
|
||
| Index 2010=100 | 2018-07-17 | 2018-10-08 |
| Index 2015=100 | 2018-10-09 | 2021-01-19 |
| Frequency | ||
|
|
||
| Monthly | 2018-07-17 | 2021-01-19 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2018-07-17 | 2021-01-19 |
| Notes | ||
|
|
||
|
OECD descriptor ID: CP040400 OECD unit ID: IXOB OECD country ID: CHE All OECD data should be cited as follows: OECD,"Main Economic Indicators - complete database"Main Economic Indicators(database)http://dx.doi.org/10.1787/data-00052-en(Accessed on date)Copyright, 2016, OECD. Reprinted with permission.
|
2018-07-17 | 2021-01-19 |
