Home > Releases > Health Insurance Coverage > Health Insurance Coverage: Coverage Rate in the East North Central Census Division (DISCONTINUED)
Observation:
2012: 87.8 (+ more) Updated: Sep 17, 2013 3:46 PM CDT| 2012: | 87.8 | |
| 2011: | 86.9 | |
| 2010: | 86.7 | |
| 2009: | 86.9 | |
| 2008: | 88.7 |
Units:
Percent,Frequency:
Annual
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Health Insurance Coverage: Coverage Rate in the East North Central Census Division | 2007-08-28 | 2013-09-17 |
| Health Insurance Coverage: Coverage Rate in the East North Central Census Division (DISCONTINUED) | 2013-09-18 | 2013-09-18 |
| Source | ||
|
|
||
| U.S. Census Bureau | 2007-08-28 | 2013-09-18 |
| Release | ||
|
|
||
| Health Insurance Coverage | 2007-08-28 | 2013-09-18 |
| Units | ||
|
|
||
| Percent | 2007-08-28 | 2013-09-18 |
| Frequency | ||
|
|
||
| Annual | 2007-08-28 | 2013-09-18 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2007-08-28 | 2013-09-18 |
| Notes | ||
|
|
||
|
For more information, see http://www.census.gov/data/tables/time-series/demo/health-insurance/historical-series/hib.html.
|
2007-08-28 | 2013-09-18 |
