Home > Releases > Main Economic Indicators > Currency Conversions: US Dollar Exchange Rate: Spot, End of Period: National Currency: USD for Brazil
Observation:
Dec 2023: 4.84070 (+ more) Updated: Jan 12, 2024 2:27 PM CSTDec 2023: | 4.84070 | |
Nov 2023: | 4.93490 | |
Oct 2023: | 5.01880 | |
Sep 2023: | 5.00700 | |
Aug 2023: | 4.92130 |
Units:
Brazilian Real,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
National Currency to US Dollar Spot Exchange Rate for Brazil | 2013-06-03 | 2022-09-13 |
Currency Conversions: US$ Exchange Rate: Spot, End of Period: National Currency:usd for Brazil | 2022-09-14 | 2023-09-08 |
Currency Conversions: US Dollar Exchange Rate: Spot, End of Period: National Currency: USD for Brazil | 2023-09-09 | 2024-01-11 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2024-01-11 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2024-01-11 |
Units | ||
|
||
US Dollar per National Currency Units | 2013-06-03 | 2022-09-13 |
Brazilian Real | 2022-09-14 | 2024-01-11 |
Frequency | ||
|
||
Monthly | 2013-06-03 | 2024-01-11 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2024-01-11 |
Notes | ||
|
||
OECD descriptor ID: CCUSSP02 OECD unit ID: ST OECD country ID: BRA All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-09-08 |
OECD Descriptor ID: CCUSSP02 OECD unit ID: BRL OECD country ID: BRA All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database), https://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission |
2023-09-09 | 2024-01-11 |