Home > Releases > Main Economic Indicators > Currency Conversions: US Dollar Exchange Rate: Spot, End of Period: USD: National Currency for Turkey
Observation:
Nov 2023: 0.03462 (+ more) Updated: Jan 12, 2024 2:13 PM CST| Nov 2023: | 0.03462 | |
| Oct 2023: | 0.03542 | |
| Sep 2023: | 0.03649 | |
| Aug 2023: | 0.03759 | |
| Jul 2023: | 0.03709 |
Units:
Turkish Lira,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| US Dollar to National Currency Spot Exchange Rate for Turkey | 2013-06-03 | 2023-09-08 |
| Currency Conversions: US Dollar Exchange Rate: Spot, End of Period: USD: National Currency for Turkey | 2023-09-09 | 2024-01-11 |
| Source | ||
|
|
||
| Organization for Economic Co-operation and Development | 2013-06-03 | 2024-01-11 |
| Release | ||
|
|
||
| Main Economic Indicators | 2013-06-03 | 2024-01-11 |
| Units | ||
|
|
||
| US Dollar per National Currency Units | 2013-06-03 | 2022-09-13 |
| Turkish Lira | 2022-09-14 | 2024-01-11 |
| Frequency | ||
|
|
||
| Monthly | 2013-06-03 | 2024-01-11 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2013-06-03 | 2024-01-11 |
| Notes | ||
|
|
||
|
OECD descriptor ID: CCUSSP01 OECD unit ID: ST OECD country ID: TUR All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-09-08 |
|
OECD Descriptor ID: CCUSSP01 OECD unit ID: TRY OECD country ID: TUR All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database), https://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission |
2023-09-09 | 2024-01-11 |
