1Y |
5Y |
10Y |
Max
Home > Releases > Main Economic Indicators > Current Price Gross Domestic Product in Canada
Observation:
2021: 2,493,129,000,000.00000 (+ more)2021: | 2,493,129,000,000.00000 | |
2020: | 2,206,764,000,000.00000 | |
2019: | 2,311,294,000,000.00000 | |
2018: | 2,235,675,000,000.00000 | |
2017: | 2,140,641,000,000.00000 |
Units:
Canadian Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Current Price Gross Domestic Product in Canada | 2011-03-14 | 2022-06-14 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2011-03-14 | 2022-06-14 |
Release | ||
|
||
Main Economic Indicators | 2011-03-14 | 2022-06-14 |
Units | ||
|
||
Billions of Canadian Dollars | 2011-03-14 | 2015-05-31 |
Millions of Canadian Dollars | 2015-06-01 | 2015-06-30 |
Billions of Canadian Dollars | 2015-07-01 | 2019-02-12 |
Canadian Dollars | 2019-02-13 | 2022-06-14 |
Frequency | ||
|
||
Annual | 2011-03-14 | 2022-06-14 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-03-14 | 2022-06-14 |
Notes | ||
|
||
Copyright, 2016, OECD. Reprinted with permission. All OECD data should be cited as follows: OECD (2010), "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) |
2011-03-14 | 2022-06-14 |
Are you sure you want to remove this series from the graph? This can not be undone.