Home > Releases > Main Economic Indicators > Consumer Price Indices (CPIs, HICPs), COICOP 1999: Consumer Price Index: Alcoholic Beverages, Tobacco and Narcotics for Belgium
Observation:
Sep 2024: 153.51080 (+ more) Updated: Oct 15, 2024 2:37 PM CDT| Sep 2024: | 153.51080 | |
| Aug 2024: | 153.70590 | |
| Jul 2024: | 150.35290 | |
| Jun 2024: | 148.10530 | |
| May 2024: | 150.37150 |
Units:
Index 2015=100,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index: Alcoholic beverages, tobacco and narcotics (COICOP 02): Total: Total for Belgium | 2018-07-17 | 2023-09-08 |
| Consumer Price Index: Alcoholic Beverages, Tobacco and Narcotics (COICOP 02): Total for Belgium | 2023-09-09 | 2024-04-09 |
| Consumer Price Indices (CPIs, HICPs), COICOP 1999: Consumer Price Index: Alcoholic Beverages, Tobacco and Narcotics for Belgium | 2024-04-10 | 2024-10-15 |
| Source | ||
|
|
||
| Organization for Economic Co-operation and Development | 2018-07-17 | 2024-10-15 |
| Release | ||
|
|
||
| Main Economic Indicators | 2018-07-17 | 2024-10-15 |
| Units | ||
|
|
||
| Index 2010=100 | 2018-07-17 | 2018-10-08 |
| Index 2015=100 | 2018-10-09 | 2024-10-15 |
| Frequency | ||
|
|
||
| Monthly | 2018-07-17 | 2024-10-15 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2018-07-17 | 2024-10-15 |
| Notes | ||
|
|
||
|
OECD descriptor ID: CP020000 OECD unit ID: IXOB OECD country ID: BEL All OECD data should be cited as follows: OECD,"Main Economic Indicators - complete database"Main Economic Indicators(database)http://dx.doi.org/10.1787/data-00052-en(Accessed on date)Copyright, 2016, OECD. Reprinted with permission.
|
2018-07-17 | 2023-09-08 |
|
OECD Descriptor ID: CP020000 OECD unit ID: IDX OECD country ID: BEL All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database), https://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission |
2023-09-09 | 2024-04-09 |
|
OECD Data Filters: REF_AREA: BEL MEASURE: CPI UNIT_MEASURE: IX METHODOLOGY: N EXPENDITURE: CP02 ADJUSTMENT: N TRANSFORMATION: _Z FREQ: M All OECD data should be cited as follows: OECD (year), (dataset name), (data source) DOI or https://data-explorer.oecd.org/ (https://data-explorer.oecd.org/). (accessed on (date)). |
2024-04-10 | 2024-10-15 |
