Home > Releases > New Residential Construction > New Privately-Owned Housing Units Authorized but Not Started: Units in Buildings with 5 Units or More
Observation:
Sep 2024: 133 (+ more) Updated: Oct 18, 2024 7:32 AM CDT| Sep 2024: | 133 | |
| Aug 2024: | 132 | |
| Jul 2024: | 134 | |
| Jun 2024: | 133 | |
| May 2024: | 127 |
Units:
Thousands of Units,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| New Privately-Owned Housing Units Authorized but Not Started: Units in Buildings with 5 Units or More | 2018-06-25 | 2024-10-18 |
| Source | ||
|
|
||
| U.S. Census Bureau | 2018-06-25 | 2024-10-18 |
| U.S. Department of Housing and Urban Development | 2018-06-25 | 2024-10-18 |
| Release | ||
|
|
||
| New Residential Construction | 2018-06-25 | 2024-10-18 |
| Units | ||
|
|
||
| Thousands of Units | 2018-06-25 | 2024-10-18 |
| Frequency | ||
|
|
||
| Monthly | 2018-06-25 | 2024-10-18 |
| Seasonal Adjustment | ||
|
|
||
| Seasonally Adjusted | 2018-06-25 | 2024-10-18 |
