Home > Releases > Main Economic Indicators > Consumer Price Index: Housing, Water, Electricity, Gas and Other Fuels (COICOP 04): Actual Rentals for Housing: Total for Australia
Observation:
Q3 2023: 2.15947 (+ more) Updated: Nov 17, 2023 12:01 PM CST| Q3 2023: | 2.15947 | |
| Q2 2023: | 2.46809 | |
| Q1 2023: | 1.55575 | |
| Q4 2022: | 1.22485 | |
| Q3 2022: | 1.32979 |
Units:
Growth rate previous period,Frequency:
Quarterly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Consumer Price Index: Housing, water, electricity, gas and other fuels (COICOP 04): Actual rentals for housing: Total for Australia | 2018-07-17 | 2023-09-08 |
| Consumer Price Index: Housing, Water, Electricity, Gas and Other Fuels (COICOP 04): Actual Rentals for Housing: Total for Australia | 2023-09-09 | 2023-11-10 |
| Source | ||
|
|
||
| Organization for Economic Co-operation and Development | 2018-07-17 | 2023-11-10 |
| Release | ||
|
|
||
| Main Economic Indicators | 2018-07-17 | 2023-11-10 |
| Units | ||
|
|
||
| Growth rate previous period | 2018-07-17 | 2023-11-10 |
| Frequency | ||
|
|
||
| Quarterly | 2018-07-17 | 2023-11-10 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2018-07-17 | 2023-11-10 |
| Notes | ||
|
|
||
|
OECD descriptor ID: CP040100 OECD unit ID: GP OECD country ID: AUS All OECD data should be cited as follows: OECD,"Main Economic Indicators - complete database"Main Economic Indicators(database)http://dx.doi.org/10.1787/data-00052-en(Accessed on date)Copyright, 2016, OECD. Reprinted with permission.
|
2018-07-17 | 2023-09-08 |
|
OECD Descriptor ID: CP040100 OECD unit ID: PC OECD country ID: AUS All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database), https://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission |
2023-09-09 | 2023-11-10 |
