Home > Releases > Gross Domestic Product by State > Gross Domestic Product: All Industry Total in Arkansas
Observation:
Q4 2022: 169,745.9 (+ more) Updated: Mar 31, 2023Q4 2022: | 169,745.9 | |
Q3 2022: | 166,488.0 | |
Q2 2022: | 163,778.9 | |
Q1 2022: | 160,869.8 | |
Q4 2021: | 154,551.7 |
Units:
Millions of Dollars,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Gross Domestic Product by Industry for Arkansas | 2016-07-27 | 2021-06-21 |
Gross Domestic Product: All Industry Total in Arkansas | 2021-06-22 | 2023-03-31 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-07-27 | 2023-03-31 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2016-07-27 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2023-03-31 |
Units | ||
|
||
Millions of Dollars | 2016-07-27 | 2023-03-31 |
Frequency | ||
|
||
Quarterly | 2016-07-27 | 2023-03-31 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted Annual Rate | 2016-07-27 | 2023-03-31 |
Notes | ||
|
||
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-07-27 | 2023-03-31 |